We have reporters and conference rooms throughout all 50 states. For specific cities and locations please contact our office directly at 866-228-2685 or email us at info@regalcourtreporting.com. Below is a list of our frequently used location(s) for depositions and other court reporting services in Irvine, however if you would like to inquire about locations not in the list, please do not hesitate to call or email us.
| Company/Business Center: | Wells Fargo Tower |
| Address: | 2030 Main St., Suite 1300, Irvine, CA 92614 |
| Phone Number: | (949) 260-4700 |
| Fax Number: | (949) 260-4799 |
| Hours: | 8am – 5pm |
| Rates: | $35/hr for either: Small 5ppl or Large 10-12ppl |
| Contact: | Tanna |
| Cancellation Policy: | 24 Hour Notice; Day of Cancellation |
| Video-Conference: | Available for $99/hr in Large conf room |
| Amenities: | Coffee/Water: $2/pp |
| Notes: | Needs CC before date |
| Company/Business Center: | Atrium Building |
| Address: | 19200 Von Karman Ave., 4th-6th Floors, Irvine, CA 92612 |
| Phone Number: | (949) 622-5400 |
| Fax Number: | N/A |
| Hours: | 8am – 5pm |
| Rates: | $50/hr Large 12ppl |
| Contact: | Karina |
| Video-Conference: | Available at this location |
| Notes: | Specify which floor |
| Company/Business Center: | Airport Executive Suites |
| Address: | 2102 Business Center Dr., Suite 130, Irvine, CA 92612 |
| Phone Number: | (949) 253-4616 |
| Fax Number: | N/A |
| Hours: | 8am – 5pm |
| Rates: | $35/hr Sm 4-6ppl or $50/hr Lg 8-14ppl |
| Contact: | Laurie |
| Cancellation Policy: | 24 hour $70 fee if within 24hrs |
| Video-Conference: | None |
| Amenities: | Free Parking |
| Notes: | N/A |
| Company/Business Center: | Spectrum |
| Address: | 7700 Irvine Center Dr., Suite 800, Irvine, CA 92618 |
| Phone Number: | (949) 753-2800 |
| Fax Number: | N/A |
| Hours: | 8am – 5pm |
| Rates: | $35/Hr Lrg: 10ppl and Sml: 4ppl |
| Cancellation Policy: | 24 hour $70 fee if within 24hrs |
| Amenities: | Free Parking |
| Notes: | N/A |


